How does the USD 247 mil rate compare to surrounding districts?
With the Capital Outlay how would the USD 247 mil rate compare to other area school districts in Cherokee, Crawford and Labette Counties for the 2014-2015 school year?
| School District | General
Fund |
Supplemental
Fund (LOB) |
School
Bond & Interest |
Capital
Outlay |
Total
Mil Levy |
|---|---|---|---|---|---|
| USD 503 Parsons | 20.00 | 16.817 | 17.475 | 4.00 | 58.292 |
| USD 505 Chetopa-St. Paul | 20.00 | 13.517 | 12.978 | 8.00 | 54.495 |
| USD 508 Baxter Springs | 20.00 | 20.064 | 9.738 | 2.00 | 51.802 |
| USD 499 Galena | 20.00 | 17.011 | 14.024 | 0.00 | 51.035 |
| State Average | 20.00 | 17.338 | 7.277 | 5.681 | 50.296 |
| USD 246 Northeast | 20.00 | 11.992 | 17.774 | 0.00 | 49.766 |
| USD 250 Pittsburg | 20.00 | 15.579 | 9.928 | 4.00 | 49.507 |
| USD 248 Girard | 20.00 | 13.574 | 11.313 | 4.00 | 48.887 |
| USD 504 Oswego | 20.00 | 13.464 | 5.984 | 8.00 | 47.448 |
| USD 249 Frontenac | 20.00 | 14.349 | 7.440 | 4.00 | 45.789 |
| USD 506 Labette County | 20.00 | 11.429 | 5.097 | 8.00 | 44.526 |
| USD 247 Southeast | 20.00 | 15.324 | 0.00 | 8.00 | 43.324 |
| USD 404 Riverton | 20.00 | 16.025 | 0.00 | 6.00 | 42.025 |
| USD 493 Columbus | 20.00 | 16.091 | 0.00 | 4.00 | 40.091 |
