Lancers move to 2-1 with 39-7 win over Yates Center.
Pictures by : Jaymee Cummins
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 7 | 13 | 126 | .538 | 18.0 | 1 | 113.0 | |||
| 6 | Nate Jacobs (Fr) | 1 | 2 | 15 | .500 | 15.0 | 75.0 | |||
| 8 | Brett Malle (Sr) | 5 | 9 | 103 | .556 | 20.6 | 1 | 133.1 | ||
| 14 | Bryce Petersen (Jr) | 0 | 1 | 0 | .000 | 39.6 | ||||
| 25 | Jakob Tavernaro (Jr) | 1 | 1 | 8 | 1.000 | 8.0 | 118.8 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 41 | 271 | 6.6 | 5 | ||
| 5 | Toby Wiggans (Sr) | 4 | 18 | 4.5 | 1 | |
| 7 | Q. Lundsford (Fr) | 1 | 10 | 10.0 | ||
| 8 | Brett Malle (Sr) | 5 | 27 | 5.4 | 1 | |
| 14 | Bryce Petersen (Jr) | 4 | 49 | 12.3 | ||
| 15 | Reece Jacobs (Jr) | 1 | ||||
| 17 | Jaret Brumback (Sr) | 4 | 31 | 7.8 | ||
| 25 | Jakob Tavernaro (Jr) | 9 | 55 | 6.1 | 1 | |
| 32 | Cooper Hamblin (Fr) | 2 | 7 | 3.5 | ||
| 42 | Zaden Hendricks (So) | 10 | 67 | 6.7 | 1 | |
| 44 | Damien Woods (Fr) | 1 | 4 | 4.0 | ||
| 80 | Cash Windsor (Fr) | 1 | 3 | 3.0 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 7 | 126 | 18.0 | 1 | ||
| 1 | Cade Mitchell (So) | 1 | 15 | 15.0 | ||
| 12 | B. Buffington (So) | 1 | 25 | 25.0 | ||
| 15 | Reece Jacobs (Jr) | 1 | 2 | 2.0 | ||
| 17 | Jaret Brumback (Sr) | 1 | 18 | 18.0 | ||
| 25 | Jakob Tavernaro (Jr) | 2 | 58 | 29.0 | 1 | |
| 42 | Zaden Hendricks (So) | 1 | 8 | 8.0 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 271 | 126 | 397 | ||||
| 1 | Cade Mitchell (So) | 15 | 15 | ||||
| 5 | Toby Wiggans (Sr) | 18 | 18 | ||||
| 7 | Q. Lundsford (Fr) | 10 | 10 | ||||
| 8 | Brett Malle (Sr) | 27 | 27 | ||||
| 12 | B. Buffington (So) | 25 | 25 | ||||
| 14 | Bryce Petersen (Jr) | 49 | 49 | ||||
| 15 | Reece Jacobs (Jr) | 2 | 2 | ||||
| 17 | Jaret Brumback (Sr) | 31 | 18 | 49 | |||
| 25 | Jakob Tavernaro (Jr) | 55 | 58 | 113 | |||
| 32 | Cooper Hamblin (Fr) | 7 | 7 | ||||
| 42 | Zaden Hendricks (So) | 67 | 8 | 75 | |||
| 44 | Damien Woods (Fr) | 4 | 4 | ||||
| 80 | Cash Windsor (Fr) | 3 | 3 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 126 | 271 | 126 | 397 | |
| 1 | Cade Mitchell (So) | 15 | 15 | ||
| 5 | Toby Wiggans (Sr) | 18 | 18 | ||
| 6 | Nate Jacobs (Fr) | 15 | 15 | ||
| 7 | Q. Lundsford (Fr) | 10 | 10 | ||
| 8 | Brett Malle (Sr) | 103 | 27 | 130 | |
| 12 | B. Buffington (So) | 25 | 25 | ||
| 14 | Bryce Petersen (Jr) | 0 | 49 | 49 | |
| 15 | Reece Jacobs (Jr) | 2 | 2 | ||
| 17 | Jaret Brumback (Sr) | 31 | 18 | 49 | |
| 25 | Jakob Tavernaro (Jr) | 8 | 55 | 58 | 121 |
| 32 | Cooper Hamblin (Fr) | 7 | 7 | ||
| 42 | Zaden Hendricks (So) | 67 | 8 | 75 | |
| 44 | Damien Woods (Fr) | 4 | 4 | ||
| 80 | Cash Windsor (Fr) | 3 | 3 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 49 | 49 | |||
| 2 | Garrett Evans (Jr) | 2 | 2 | ||
| 5 | Toby Wiggans (Sr) | 1 | 1 | ||
| 6 | Nate Jacobs (Fr) | 1 | 1 | ||
| 8 | Brett Malle (Sr) | 1 | 1 | ||
| 14 | Bryce Petersen (Jr) | 2 | 2 | ||
| 15 | Reece Jacobs (Jr) | 5 | 5 | ||
| 17 | Jaret Brumback (Sr) | 7 | 7 | ||
| 25 | Jakob Tavernaro (Jr) | 5 | 5 | ||
| 32 | Cooper Hamblin (Fr) | 2 | 2 | ||
| 42 | Zaden Hendricks (So) | 6 | 6 | ||
| 53 | Micah Uber (So) | 5 | 5 | ||
| 55 | Ty Cummins (So) | 1 | 1 | ||
| 58 | H. Christenson (So) | 1 | 1 | ||
| 71 | Brandon Fazzuzi (Fr) | 3 | 3 | ||
| 75 | Dan Cheney (Jr) | 1 | 1 | ||
| 77 | Noah Newcomb (Sr) | 6 | 6 |
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| Team Totals | 1 | ||||
| 17 | Jaret Brumback (Sr) | 1 |
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 1 | 2 | ||||
| 42 | Zaden Hendricks (So) | 1 | ||||
| 77 | Noah Newcomb (Sr) | 1 | 1 |
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 36 | 2 | 1 | 39 | ||
| 5 | Toby Wiggans (Sr) | 1 | 6 | 6 | |||
| 8 | Brett Malle (Sr) | 1 | 6 | 6 | |||
| 14 | Bryce Petersen (Jr) | 1 | 1 | ||||
| 15 | Reece Jacobs (Jr) | 1 | 6 | 2 | 8 | ||
| 25 | Jakob Tavernaro (Jr) | 2 | 12 | 12 | |||
| 42 | Zaden Hendricks (So) | 1 | 6 | 6 |
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 1 | 6 | |||||
| 5 | Toby Wiggans (Sr) | 1 | 1 | |||||
| 8 | Brett Malle (Sr) | 1 | 1 | |||||
| 15 | Reece Jacobs (Jr) | 1 | 1 | |||||
| 25 | Jakob Tavernaro (Jr) | 1 | 1 | 2 | ||||
| 42 | Zaden Hendricks (So) | 1 | 1 |
Conversions
| # | Athlete Name | CRush | CRec | Conv Tot |
|---|---|---|---|---|
| Team Totals | 1 | 1 |