Football moves to 2-0
On Friday the Lancers beat Pleasanton 28-12 to move to 2-0 in League and Overall.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nate Jacobs (So) | 0 | 3 | 0 | .000 | 39.6 | ||||
| 14 | Bryce Petersen | 4 | 11 | 73 | .364 | 18.3 | 2 | 1 | 61.7 | |
| Team Totals | 4 | 14 | 73 | .286 | 18.3 | 2 | 1 | 58.6 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 14 | Bryce Petersen | 9 | 57 | 6.3 | 1 | |
| 17 | Cody Gath (Jr) | 2 | 2 | 1.0 | ||
| 25 | Jakob Tavernaro (Sr) | 6 | 29 | 4.8 | ||
| 42 | Zaden Hendricks | 10 | 170 | 17.0 | 75 | 1 |
| 44 | Gage Oplotnik (Sr) | 7 | 36 | 5.1 | ||
| 80 | Cash Windsor (So) | 6 | 25 | 4.2 | ||
| Team Totals | 40 | 319 | 8.0 | 75 | 2 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 1 | 35 | 35.0 | 1 | |
| 25 | Jakob Tavernaro (Sr) | 1 | 24 | 24.0 | ||
| 42 | Zaden Hendricks | 2 | 14 | 7.0 | 1 | |
| Team Totals | 4 | 73 | 18.3 | 2 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 35 | 35 | ||||
| 14 | Bryce Petersen | 57 | 57 | ||||
| 17 | Cody Gath (Jr) | 2 | 2 | ||||
| 25 | Jakob Tavernaro (Sr) | 29 | 24 | 53 | |||
| 42 | Zaden Hendricks | 170 | 14 | 184 | |||
| 44 | Gage Oplotnik (Sr) | 36 | 36 | ||||
| 80 | Cash Windsor (So) | 25 | 25 | ||||
| Team Totals | 319 | 73 | 392 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 35 | 35 | ||
| 14 | Bryce Petersen | 73 | 57 | 130 | |
| 17 | Cody Gath (Jr) | 2 | 2 | ||
| 25 | Jakob Tavernaro (Sr) | 29 | 24 | 53 | |
| 42 | Zaden Hendricks | 170 | 14 | 184 | |
| 44 | Gage Oplotnik (Sr) | 36 | 36 | ||
| 80 | Cash Windsor (So) | 25 | 25 | ||
| Team Totals | 73 | 319 | 73 | 392 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 1 | 1 | ||
| 2 | Garrett Evans (Sr) | 8 | 8 | ||
| 10 | Cullen Mutz (So) | 2 | 2 | ||
| 12 | Kaden Fox (Jr) | 1 | 1 | ||
| 14 | Bryce Petersen | 4 | 4 | ||
| 15 | Reece Jacobs (Sr) | 4 | 4 | ||
| 17 | Cody Gath (Jr) | 4 | 4 | ||
| 25 | Jakob Tavernaro (Sr) | 5 | 5 | ||
| 32 | Cooper Hamblin (So) | 1 | 1 | ||
| 42 | Zaden Hendricks | 7 | 7 | ||
| 44 | Gage Oplotnik (Sr) | 9 | 9 | ||
| 53 | Micah Uber | 4 | 4 | ||
| 55 | Ty Cummins | 4 | 4 | ||
| 61 | Blaise Prewitt (Sr) | 4 | 4 | ||
| 65 | Ryan Wilkins (So) | 2 | 2 | ||
| 71 | Brandon Favuzzi (So) | 3 | 3 | ||
| Team Totals | 63 | 63 |
So
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 1 | |||
| 14 | Bryce Petersen | 1 | |||
| Team Totals | 2 |
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| 10 | Cullen Mutz (So) | 1 | ||||
| Team Totals | 1 |
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 2 | 2 | ||||
| 2 | Garrett Evans (Sr) | 1 | 6 | 6 | |||
| 14 | Bryce Petersen | 1 | 6 | 6 | |||
| 42 | Zaden Hendricks | 2 | 12 | 2 | 14 | ||
| Team Totals | 4 | 24 | 4 | 28 |
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 1 | 1 | |||||
| 14 | Bryce Petersen | 1 | 1 | |||||
| 42 | Zaden Hendricks | 1 | 1 | 2 | ||||
| Team Totals | 2 | 2 | 4 |
S
Conversions
| # | Athlete Name | CRush | CRec | Conv Tot |
|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 1 | 1 | |
| 42 | Zaden Hendricks | 1 | 1 | |
| Team Totals | 1 | 1 | 2 |
































