Football suffers first loss of season. Drops to 6-1. Plays Humboldt Friday at Home for Senior Night.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryce Petersen | 5 | 22 | 90 | .227 | 18.0 | 2 | 6.3 | ||
| Team Totals | 5 | 22 | 90 | .227 | 18.0 | 2 | 6.3 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 14 | Bryce Petersen | 7 | 12 | 1.7 | 1 | |
| 25 | Jakob Tavernaro (Sr) | 4 | 18 | 4.5 | ||
| 42 | Zaden Hendricks | 9 | 35 | 3.9 | ||
| 44 | Gage Oplotnik (Sr) | 6 | 7 | 1.2 | ||
| 80 | Cash Windsor (So) | 1 | 3 | 3.0 | ||
| Team Totals | 27 | 75 | 2.8 | 1 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 1 | 18 | 18.0 | ||
| 2 | Garrett Evans (Sr) | 1 | 14 | 14.0 | ||
| 15 | Reece Jacobs (Sr) | 1 | 31 | 31.0 | ||
| 25 | Jakob Tavernaro (Sr) | 1 | 10 | 10.0 | ||
| 42 | Zaden Hendricks | 1 | 17 | 17.0 | ||
| Team Totals | 5 | 90 | 18.0 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 18 | 18 | ||||
| 2 | Garrett Evans (Sr) | 14 | 14 | ||||
| 14 | Bryce Petersen | 12 | 12 | ||||
| 15 | Reece Jacobs (Sr) | 31 | 31 | ||||
| 25 | Jakob Tavernaro (Sr) | 18 | 10 | 28 | |||
| 42 | Zaden Hendricks | 35 | 17 | 52 | |||
| 44 | Gage Oplotnik (Sr) | 7 | 7 | ||||
| 80 | Cash Windsor (So) | 3 | 3 | ||||
| Team Totals | 75 | 90 | 165 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 18 | 18 | ||
| 2 | Garrett Evans (Sr) | 14 | 14 | ||
| 14 | Bryce Petersen | 90 | 12 | 102 | |
| 15 | Reece Jacobs (Sr) | 31 | 31 | ||
| 25 | Jakob Tavernaro (Sr) | 18 | 10 | 28 | |
| 42 | Zaden Hendricks | 35 | 17 | 52 | |
| 44 | Gage Oplotnik (Sr) | 7 | 7 | ||
| 80 | Cash Windsor (So) | 3 | 3 | ||
| Team Totals | 90 | 75 | 90 | 165 |
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| 14 | Bryce Petersen | 1 | 6 | 6 | |||
| Team Totals | 1 | 6 | 6 |
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| 14 | Bryce Petersen | 1 | 1 | |||||
| Team Totals | 1 | 1 |
























