Football ends Season in Humboldt.
The Lancers ended the season 7-3. Overall a good Season. It ended with a undefeated league title. Second straight playoff appearance and a playoff win. A Season in Review will be out soon.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryce Petersen | 4 | 14 | 50 | .286 | 12.5 | 1 | 12.2 | ||
| Team Totals | 4 | 14 | 50 | .286 | 12.5 | 1 | 12.2 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 7 | Q. Lundsford (So) | 4 | 13 | 3.3 | ||
| 14 | Bryce Petersen | 7 | 93 | 13.3 | ||
| 25 | Jakob Tavernaro (Sr) | 7 | 29 | 4.1 | 1 | |
| 42 | Zaden Hendricks | 17 | 120 | 7.1 | ||
| 44 | Gage Oplotnik (Sr) | 5 | 8 | 1.6 | ||
| Team Totals | 40 | 263 | 6.6 | 1 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 1 | 19 | 19.0 | ||
| 12 | Kaden Fox (Jr) | 1 | 12 | 12.0 | ||
| 42 | Zaden Hendricks | 2 | 23 | 11.5 | ||
| Team Totals | 4 | 54 | 13.5 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 19 | 19 | ||||
| 7 | Q. Lundsford (So) | 13 | 13 | ||||
| 12 | Kaden Fox (Jr) | 12 | 12 | ||||
| 14 | Bryce Petersen | 93 | 93 | ||||
| 25 | Jakob Tavernaro (Sr) | 29 | 29 | ||||
| 42 | Zaden Hendricks | 120 | 23 | 143 | |||
| 44 | Gage Oplotnik (Sr) | 8 | 8 | ||||
| Team Totals | 263 | 54 | 317 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| 2 | Garrett Evans (Sr) | 19 | 19 | ||
| 7 | Q. Lundsford (So) | 13 | 13 | ||
| 12 | Kaden Fox (Jr) | 12 | 12 | ||
| 14 | Bryce Petersen | 50 | 93 | 143 | |
| 25 | Jakob Tavernaro (Sr) | 29 | 29 | ||
| 42 | Zaden Hendricks | 120 | 23 | 143 | |
| 44 | Gage Oplotnik (Sr) | 8 | 8 | ||
| Team Totals | 50 | 263 | 54 | 313 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| 1 | Kyran Applegate (Jr) | 3 | 3 | ||
| 2 | Garrett Evans (Sr) | 5 | 5 | ||
| 6 | M. Martinie (So) | 1 | 1 | ||
| 8 | Nate Jacobs (So) | 4 | 4 | ||
| 10 | Cullen Mutz (So) | 4 | 4 | ||
| 14 | Bryce Petersen | 3 | 3 | ||
| 25 | Jakob Tavernaro (Sr) | 12 | 12 | ||
| 32 | Cooper Hamblin (So) | 4 | 4 | ||
| 42 | Zaden Hendricks | 5 | 5 | ||
| 44 | Gage Oplotnik (Sr) | 6 | 6 | ||
| 55 | Ty Cummins | 4 | 4 | ||
| 56 | C. Westervelt | 1 | 1 | ||
| 61 | Blaise Prewitt (Sr) | 4 | 4 | ||
| 71 | Brandon Favuzzi (So) | 3 | 3 | ||
| Team Totals | 59 | 59 |
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| 25 | Jakob Tavernaro (Sr) | 2 | 1 | |||
| 32 | Cooper Hamblin (So) | 1 | 1 | |||
| Team Totals | 1 | 3 | 1 |

























































































































