Lancers Move to 3-1 and 1-0 in Districts with 26-20 win over Erie. Next Game Oct 19 Home vs Neodesha at 6pm.
| Top Players | |
|---|---|
| #8 Jacobs | 30 Pass Yds |
| #42 Hendricks | 105 Rush Yds |
| #42 Hendricks | 30 Rec Yds |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 8 | 0 | 10 | 8 | 26 |
| 6 | 0 | 0 | 14 | 20 |
| Total Yards | 342 | – |
|---|---|---|
| Passing Yards | 30 | – |
| Rushing Yards | 312 | – |
| – | ||
|---|---|---|
| Third Down Efficiency | 1-5 (20%) | – |
| Fourth Down Efficiency | 1-2 (50%) | – |
| Turnovers | 1 | – |
|---|---|---|
| Fumbles Lost | – | – |
| Interceptions Thrown | 1 | – |
| Penalties | 1 | – |
|---|---|---|
| Yards | 5 | – |
Offense
| Passing | Comp/Att | Yds | TD | Int | Long | 2PT |
|---|---|---|---|---|---|---|
| #8 N. Jacobs | 1/3 | 30 | – | 1 | 30 | – |
| Rest of team | 0/ 7 | – | – | 1 | – | – |
| Rushing | Att | Yds | TD | Long | Fum | 2PT |
|---|---|---|---|---|---|---|
| #42 Z. Hendricks | 18 | 105 | – | 19 | – | – |
| #10 C. Mutz | 12 | 70 | 2 | 17 | – | – |
| #80 C. Windsor | 9 | 53 | 1 | 10 | – | – |
| #32 C. Hamblin | 6 | 38 | – | 8 | – | – |
| #8 N. Jacobs | 7 | 33 | – | 7 | – | – |
| Rest of team | 2 | 13 | – | 7 | – | – |
| Receiving | Rec | Yds | TD | Long | Fum | 2PT |
|---|---|---|---|---|---|---|
| #42 Z. Hendricks | 1 | 30 | – | 30 | – | – |
Defense
| Tk | Ast | Sck | TFL | Sfty | Int | Fum | Blks | TD | |
|---|---|---|---|---|---|---|---|---|---|
| R. Wilkins | 7 | 1 | – | – | – | – | – | – | – |
| #53 M. Uber | 7 | 1 | – | 1 | – | – | – | – | – |
| #0 C. Mutz | 6 | 2 | – | – | – | – | – | – | – |
| #20 H. Newcomb | 6 | 2 | 1 | – | – | – | – | – | – |
| #32 C. Hamblin | 4 | – | – | – | – | – | – | – | – |
| #55 T. Cummins | 4 | – | – | – | – | – | – | – | – |
| #42 Z. Hendricks | 3 | – | – | – | – | – | – | – | – |
| #80 C. Windsor | 3 | – | – | – | 1 | – | – | – | – |
| #1 k. Applegate | 2 | 2 | – | – | – | 1 | – | – | – |
| K. Lovell | 1 | – | – | – | – | – | – | – | – |
| #7 Q. Lundsford | 1 | – | – | – | – | – | – | – | – |
| J. Fowler | 1 | – | – | – | – | – | – | – | – |












































































































































