Lancers move to 3-1 and 1-0 in District
Pictures by :Jaymee Cummins
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 6 | 19 | 155 | .316 | 25.8 | 1 | 79.9 | |||
8 | Brett Malle (Sr) | 6 | 13 | 155 | .462 | 25.8 | 1 | 115.9 | ||
14 | Bryce Petersen (Jr) | 0 | 6 | 0 | .000 | 39.6 |
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 1 | 4 | |||||
8 | Brett Malle (Sr) | 1 | 1 | |||||
14 | Bryce Petersen (Jr) | 1 | 1 | |||||
25 | Jakob Tavernaro (Jr) | 1 | 1 | |||||
42 | Zaden Hendricks (So) | 1 | 1 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 6 | 155 | 25.8 | 36 | 1 | |
5 | Toby Wiggans (Sr) | 1 | 36 | 36.0 | 36 | |
14 | Bryce Petersen (Jr) | 2 | 61 | 30.5 | 1 | |
25 | Jakob Tavernaro (Jr) | 2 | 43 | 21.5 | ||
42 | Zaden Hendricks (So) | 1 | 15 | 15.0 |
Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 4 | ||||
2 | Garrett Evans (Jr) | 1 | |||
14 | Bryce Petersen (Jr) | 1 | |||
25 | Jakob Tavernaro (Jr) | 1 | |||
42 | Zaden Hendricks (So) | 1 |
Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
Team Totals | 1 |
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 63 | 63 | |||
2 | Garrett Evans (Jr) | 3 | 3 | ||
5 | Toby Wiggans (Sr) | 2 | 2 | ||
8 | Brett Malle (Sr) | 7 | 7 | ||
9 | Hunter Newcomb (So) | 1 | 1 | ||
12 | B. Buffington (So) | 2 | 2 | ||
14 | Bryce Petersen (Jr) | 1 | 1 | ||
15 | Reece Jacobs (Jr) | 5 | 5 | ||
17 | Jaret Brumback (Sr) | 8 | 8 | ||
25 | Jakob Tavernaro (Jr) | 7 | 7 | ||
42 | Zaden Hendricks (So) | 8 | 8 | ||
53 | Micah Uber (So) | 7 | 7 | ||
55 | Ty Cummins (So) | 3 | 3 | ||
58 | H. Christenson (So) | 1 | 1 | ||
75 | Dan Cheney (Jr) | 3 | 3 | ||
77 | Noah Newcomb (Sr) | 5 | 5 |