Lancers Fall to 3-2 and 1-1 in District
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 10 | 42 | .300 | 14.0 | 1 | 2 | 38.3 | ||
8 | Brett Malle (Sr) | 2 | 7 | 32 | .286 | 16.0 | 2 | 6.5 | ||
14 | Bryce Petersen (Jr) | 1 | 2 | 10 | .500 | 10.0 | 1 | 104.2 | ||
25 | Jakob Tavernaro (Jr) | 0 | 1 | 0 | .000 | 39.6 |
Southeast
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 46 | 254 | 5.5 | 1 | ||
5 | Toby Wiggans (Sr) | 1 | -2 | -2.0 | ||
8 | Brett Malle (Sr) | 15 | 71 | 4.7 | ||
14 | Bryce Petersen (Jr) | 6 | 24 | 4.0 | ||
15 | Reece Jacobs (Jr) | 6 | 22 | 3.7 | ||
17 | Jaret Brumback (Sr) | 1 | 1 | 1.0 | ||
25 | Jakob Tavernaro (Jr) | 8 | 64 | 8.0 | 1 | |
42 | Zaden Hendricks (So) | 9 | 74 | 8.2 |
Southeast
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 3 | 42 | 14.0 | 1 | ||
42 | Zaden Hendricks (So) | 3 | 42 | 14.0 | 1 |
Southeast
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 254 | 42 | 296 | ||||
5 | Toby Wiggans (Sr) | -2 | -2 | ||||
8 | Brett Malle (Sr) | 71 | 71 | ||||
14 | Bryce Petersen (Jr) | 24 | 24 | ||||
15 | Reece Jacobs (Jr) | 22 | 22 | ||||
17 | Jaret Brumback (Sr) | 1 | 1 | ||||
25 | Jakob Tavernaro (Jr) | 64 | 64 | ||||
42 | Zaden Hendricks (So) | 74 | 42 | 116 |
Southeast
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 42 | 254 | 42 | 296 | |
5 | Toby Wiggans (Sr) | -2 | -2 | ||
8 | Brett Malle (Sr) | 32 | 71 | 103 | |
14 | Bryce Petersen (Jr) | 10 | 24 | 34 | |
15 | Reece Jacobs (Jr) | 22 | 22 | ||
17 | Jaret Brumback (Sr) | 1 | 1 | ||
25 | Jakob Tavernaro (Jr) | 0 | 64 | 64 | |
42 | Zaden Hendricks (So) | 74 | 42 | 116 |
Southeast
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 2 | 12 | 12 | ||||
25 | Jakob Tavernaro (Jr) | 1 | 6 | 6 | |||
42 | Zaden Hendricks (So) | 1 | 6 | 6 |
Southeast
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 1 | 2 | |||||
25 | Jakob Tavernaro (Jr) | 1 | 1 | |||||
42 | Zaden Hendricks (So) | 1 | 1 |