Football Beats Uniontown Week 1
Football team played Uniontown on Friday and won 34-12 to start the year 1-0 in both league and overall.
Offensive Stats
Passing Stats
Jacobs, Nate 1- 1 – 15
Petersen, Bryce 2- 6- 22
Total 3- 7 -37
Rushing
Stark, Kolby 1- 2
Petersen, Bryce 10-47
Tavernaro, Jakob 11-68
Hendricks, Zaden 9 -117
Oplotnik, Gage 13- 111
Windsor, Cash 2 -2
Total 46-343
Defense
Tackles
1 | K. Applegate (Jr) | 2 | |||||
---|---|---|---|---|---|---|---|
2 | G. Evans (Sr) | 1 | |||||
12 | K. Fox (Jr) | 2 | |||||
14 | B. Petersen | 2 | |||||
20 | H. Newcomb (Jr) | 1 | |||||
25 | J. Tavernaro (Sr) | 9 | |||||
32 | C. Hamblin (So) | 1 | |||||
42 | Z. Hendricks | 3 | |||||
44 | G. Oplotnik (Sr) | 8 | |||||
53 | M. Uber | 5 | |||||
55 | T. Cummins | 3 | |||||
56 | C. Westervelt | 1 | |||||
58 | D. Woods (So) | 1 | |||||
61 | B. Prewitt (Sr) | 2 |
J. Tavernaro- Forced Fumble and Interception
M Uber- Fumble Recoveries
Z Hendricks- Fumble Recoveries