Football 3-0 after beating Yates Center 48-0.
Football Team moved to 3-0 with a 48-0 win over Yates Center. They will play at NE next week to start District play.
Passing
Bryce Petersen | 1 | 5 | 47 | .200 | 47.0 | 1 | 105.8 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
5 | Kolby Lovell (Fr) | 1 | -3 | -3.0 | ||
8 | Nate Jacobs (So) | 1 | 0 | 0.0 | ||
10 | Cullen Mutz (So) | 3 | 35 | 11.7 | 1 | |
14 | Bryce Petersen | 6 | 151 | 25.2 | 2 | |
25 | Jakob Tavernaro (Sr) | 4 | 96 | 24.0 | 2 | |
32 | Cooper Hamblin (So) | 3 | 40 | 13.3 | ||
42 | Zaden Hendricks | 7 | 96 | 13.7 | 2 | |
44 | Gage Oplotnik (Sr) | 4 | 8 | 2.0 | ||
80 | Cash Windsor (So) | 1 | 2 | 2.0 | ||
Team Totals | 30 | 425 | 14.2 | 7 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 1 | 47 | 47.0 | 1 | |
Team Totals | 1 | 47 | 47.0 | 1 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 47 | 47 | ||||
5 | Kolby Lovell (Fr) | -3 | -3 | ||||
10 | Cullen Mutz (So) | 35 | 35 | ||||
14 | Bryce Petersen | 151 | 151 | ||||
25 | Jakob Tavernaro (Sr) | 96 | 96 | ||||
32 | Cooper Hamblin (So) | 40 | 40 | ||||
42 | Zaden Hendricks | 96 | 96 | ||||
44 | Gage Oplotnik (Sr) | 8 | 8 | ||||
80 | Cash Windsor (So) | 2 | 2 | ||||
Team Totals | 425 | 47 | 472 |
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 47 | 47 | ||
5 | Kolby Lovell (Fr) | -3 | -3 | ||
10 | Cullen Mutz (So) | 35 | 35 | ||
14 | Bryce Petersen | 47 | 151 | 198 | |
25 | Jakob Tavernaro (Sr) | 96 | 96 | ||
32 | Cooper Hamblin (So) | 40 | 40 | ||
42 | Zaden Hendricks | 96 | 96 | ||
44 | Gage Oplotnik (Sr) | 8 | 8 | ||
80 | Cash Windsor (So) | 2 | 2 | ||
Team Totals | 47 | 425 | 47 | 472 |
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 1 | 6 | 6 | |||
2 | Garrett Evans (Sr) | 2 | 2 | ||||
10 | Cullen Mutz (So) | 1 | 6 | 6 | |||
14 | Bryce Petersen | 2 | 12 | 12 | |||
15 | Reece Jacobs (Sr) | 2 | 2 | ||||
25 | Jakob Tavernaro (Sr) | 2 | 12 | 12 | |||
42 | Zaden Hendricks | 1 | 6 | 2 | 8 | ||
Team Totals | 7 | 42 | 4 | 2 | 48 |
PATs and Field Goals
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 1 | 1 | |||||
10 | Cullen Mutz (So) | 1 | 1 | |||||
14 | Bryce Petersen | 2 | 2 | |||||
25 | Jakob Tavernaro (Sr) | 2 | 2 | |||||
42 | Zaden Hendricks | 2 | 1 | |||||
Team Totals | 7 | 1 | 7 |
Conversions
# | Athlete Name | CRush | CRec | Conv Tot |
---|---|---|---|---|
15 | Reece Jacobs (Sr) | 1 | 1 | |
42 | Zaden Hendricks | 1 | 1 | |
Team Totals | 2 | 2 |