Football moves to 4-0. Will play for League Title Friday at home vs Jayhawk.
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
14 | Bryce Petersen | 4 | 14 | 84 | .286 | 21.0 | 1 | 1 | 46.1 | |
Team Totals | 4 | 14 | 84 | .286 | 21.0 | 1 | 1 | 46.1 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
14 | Bryce Petersen | 17 | 150 | 8.8 | 1 | |
25 | Jakob Tavernaro (Sr) | 6 | -12 | -2.0 | ||
42 | Zaden Hendricks | 9 | 142 | 15.8 | 3 | |
44 | Gage Oplotnik (Sr) | 9 | 35 | 3.9 | ||
80 | Cash Windsor (So) | 1 | 7 | 7.0 | ||
Team Totals | 42 | 322 | 7.7 | 4 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 1 | 41 | 41.0 | ||
15 | Reece Jacobs (Sr) | 1 | 15 | 15.0 | 1 | |
42 | Zaden Hendricks | 2 | 28 | 14.0 | ||
Team Totals | 4 | 84 | 21.0 | 1 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 41 | 41 | ||||
14 | Bryce Petersen | 150 | 150 | ||||
15 | Reece Jacobs (Sr) | 15 | 15 | ||||
25 | Jakob Tavernaro (Sr) | -12 | -12 | ||||
42 | Zaden Hendricks | 142 | 28 | 170 | |||
44 | Gage Oplotnik (Sr) | 35 | 35 | ||||
80 | Cash Windsor (So) | 7 | 7 | ||||
Team Totals | 322 | 84 | 406 |
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 41 | 41 | ||
14 | Bryce Petersen | 84 | 150 | 234 | |
15 | Reece Jacobs (Sr) | 15 | 15 | ||
25 | Jakob Tavernaro (Sr) | -12 | -12 | ||
42 | Zaden Hendricks | 142 | 28 | 170 | |
44 | Gage Oplotnik (Sr) | 35 | 35 | ||
80 | Cash Windsor (So) | 7 | 7 | ||
Team Totals | 84 | 322 | 84 | 406 |
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 2 | 2 | ||||
14 | Bryce Petersen | 1 | 6 | 2 | 8 | ||
15 | Reece Jacobs (Sr) | 1 | 6 | 2 | 8 | ||
42 | Zaden Hendricks | 3 | 18 | 18 | |||
Team Totals | 5 | 30 | 4 | 2 | 36 |
PATs and Field Goals
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
14 | Bryce Petersen | 1 | 1 | |||||
15 | Reece Jacobs (Sr) | 1 | 1 | |||||
42 | Zaden Hendricks | 3 | 3 | |||||
Team Totals | 4 | 1 | 5 |
Conversions
# | Athlete Name | CRush | CRec | Conv Tot |
---|---|---|---|---|
14 | Bryce Petersen | 1 | 1 | |
15 | Reece Jacobs (Sr) | 1 | 1 | |
Team Totals | 1 | 1 | 2 |