Football moves to 6-0 and 3-0 in district.
After beating Erie 42-22. The football team matched the best start in school history. The 1967 team started 6-0 and finish 7-2. The 2012 team started 5-1 and ended 6-3. They travel to Riverton this Friday Oct 18 in a big game, that will go a long way in deciding district and playoff seeding.
Sek-Sports- Player of the Week– Zaden Hendricks
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
14 | Bryce Petersen | 6 | 16 | 155 | .375 | 25.8 | 1 | 94.5 | ||
Team Totals | 6 | 16 | 155 | .375 | 25.8 | 1 | 94.5 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
14 | Bryce Petersen | 8 | 59 | 7.4 | 1 | |
25 | Jakob Tavernaro (Sr) | 10 | 83 | 8.3 | ||
42 | Zaden Hendricks | 17 | 242 | 14.2 | 3 | |
44 | Gage Oplotnik (Sr) | 4 | 9 | 2.3 | 1 | |
Team Totals | 39 | 393 | 10.1 | 5 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 2 | 65 | 32.5 | ||
15 | Reece Jacobs (Sr) | 1 | 52 | 52.0 | ||
25 | Jakob Tavernaro (Sr) | 2 | 35 | 17.5 | 1 | |
42 | Zaden Hendricks | 1 | 3 | 3.0 | ||
Team Totals | 6 | 155 | 25.8 | 1 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 65 | 65 | ||||
14 | Bryce Petersen | 59 | 59 | ||||
15 | Reece Jacobs (Sr) | 52 | 52 | ||||
25 | Jakob Tavernaro (Sr) | 83 | 35 | 118 | |||
42 | Zaden Hendricks | 242 | 3 | 245 | |||
44 | Gage Oplotnik (Sr) | 9 | 9 | ||||
Team Totals | 393 | 155 | 548 |
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 65 | 65 | ||
14 | Bryce Petersen | 155 | 59 | 214 | |
15 | Reece Jacobs (Sr) | 52 | 52 | ||
25 | Jakob Tavernaro (Sr) | 83 | 35 | 118 | |
42 | Zaden Hendricks | 242 | 3 | 245 | |
44 | Gage Oplotnik (Sr) | 9 | 9 | ||
Team Totals | 155 | 393 | 155 | 548 |
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 1 | 1 | ||
2 | Garrett Evans (Sr) | 7 | 7 | ||
10 | Cullen Mutz (So) | 1 | 1 | ||
12 | Kaden Fox (Jr) | 1 | 1 | ||
14 | Bryce Petersen | 3 | 3 | ||
15 | Reece Jacobs (Sr) | 5 | 5 | ||
17 | Cody Gath (Jr) | 2 | 2 | ||
20 | Hunter Newcomb (Jr) | 3 | 3 | ||
25 | Jakob Tavernaro (Sr) | 11 | 11 | ||
42 | Zaden Hendricks | 5 | 5 | ||
44 | Gage Oplotnik (Sr) | 14 | 14 | ||
53 | Micah Uber | 11 | 11 | ||
55 | Ty Cummins | 7 | 7 | ||
61 | Blaise Prewitt (Sr) | 7 | 7 | ||
71 | Brandon Favuzzi (So) | 4 | 4 | ||
Team Totals | 82 | 82 |
Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 1 | |||
15 | Reece Jacobs (Sr) | 2 | |||
Team Totals | 3 |
Fumbles and Blocks
# | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|
32 | Cooper Hamblin (So) | 1 | ||||
Team Totals | 1 |
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
14 | Bryce Petersen | 1 | 6 | 2 | 8 | ||
15 | Reece Jacobs (Sr) | 2 | 2 | ||||
25 | Jakob Tavernaro (Sr) | 1 | 6 | 6 | |||
42 | Zaden Hendricks | 3 | 18 | 18 | |||
44 | Gage Oplotnik (Sr) | 1 | 6 | 2 | 8 | ||
Team Totals | 6 | 36 | 6 | 42 |
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
14 | Bryce Petersen | 1 | 1 | |||||
25 | Jakob Tavernaro (Sr) | 1 | 1 | |||||
42 | Zaden Hendricks | 3 | 3 | |||||
44 | Gage Oplotnik (Sr) | 1 | 1 | |||||
Team Totals | 5 | 1 | 6 |
Conversions
# | Athlete Name | CRush | CRec | Conv Tot |
---|---|---|---|---|
14 | Bryce Petersen | 1 | 1 | |
15 | Reece Jacobs (Sr) | 1 | 1 | |
44 | Gage Oplotnik (Sr) | 1 | 1 | |
Team Totals | 2 | 1 | 3 |