Atchison County Stats and Pictures
Offense
Passing | Comp/Att | Yds | TD | Int | Long | 2PT |
---|---|---|---|---|---|---|
#8 N. Jacobs | 2/4 | 16 | – | 1 | 14 | – |
Rushing | Att | Yds | TD | Long | Fum | 2PT |
---|---|---|---|---|---|---|
#42 Z. Hendricks | 15 | 101 | 1 | 52 | – | – |
#0 C. Mutz | 5 | 59 | 1 | 50 | – | – |
#80 C. Windsor | 5 | 18 | – | – | – | – |
#32 C. Hamblin | 2 | 2 | – | – | – | – |
Receiving | Rec | Yds | TD | Long | Fum | 2PT |
---|---|---|---|---|---|---|
#3 C. Burdette | 1 | 22 | – | 22 | – | – |
#80 C. Windsor | 1 | 1 | – | 1 | – | – |
Defense
Southeast
Tk | Ast | Sck | TFL | Sfty | Int | Fum | Blks | TD | |
---|---|---|---|---|---|---|---|---|---|
#42 Z. Hendricks | 8 | 3 | – | 1 | – | – | – | – | – |
#55 T. Cummins | 7 | 3 | – | – | – | – | – | – | – |
#53 M. Uber | 7 | 5 | – | – | – | – | – | – | – |
#71 B. Favuzzi | 7 | 3 | – | 1 | – | – | – | – | – |
#3 C. Burdette | 5 | 1 | – | – | – | – | – | – | – |
#80 C. Windsor | 5 | 7 | – | 1 | – | – | – | – | – |
#0 C. Mutz | 5 | 1 | – | – | – | – | – | – | – |
#20 H. Newcomb | 5 | 11 | – | 1 | – | – | – | – | – |
#8 N. Jacobs | 3 | 2 | – | – | – | – | – | – | – |
#10 K. Fox | 2 | 2 | – | – | – | – | – | – | – |
#1 k. Applegate | 1 | – | – | – | – | – | – | – | – |
#17 C. Gath | – | 2 | – | – | – | – | – | – | – |
Special Teams
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 C. Mutz | 1 | 27 | – | 27 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 C. Mutz | 1 | 25 | – | 25 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | – | – | 1 | 1 |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#65 R. Wilkins | 3 | 37 | 1 | 40 |