Fredonia Stats and Pictures
Offense
Passing | Comp/Att | Yds | TD | Int | Long | 2PT |
---|---|---|---|---|---|---|
#8 N. Jacobs | 2/10 | 21 | – | 1 | 18 | – |
Rushing | Att | Yds | TD | Long | Fum | 2PT |
---|---|---|---|---|---|---|
#42 Z. Hendricks | 25 | 201 | – | 41 | – | – |
#0 C. Mutz | 6 | 34 | – | – | – | – |
#80 C. Windsor | 6 | 21 | – | – | – | – |
#8 N. Jacobs | 5 | 18 | 1 | – | – | – |
Receiving | Rec | Yds | TD | Long | Fum | 2PT |
---|---|---|---|---|---|---|
#0 C. Mutz | 1 | 18 | – | – | – | – |
#32 C. Hamblin | 1 | 4 | – | – | – | – |
Defense
Tk | Ast | Sck | TFL | Sfty | Int | Fum | Blks | TD | |
---|---|---|---|---|---|---|---|---|---|
#3 C. Burdette | 6 | – | – | – | – | – | – | – | – |
#20 H. Newcomb | 4 | 1 | – | 2 | – | – | – | – | – |
#55 T. Cummins | 3 | – | – | – | – | – | 1 | – | – |
#53 M. Uber | 3 | 1 | – | – | – | – | – | – | – |
#71 B. Favuzzi | 3 | 1 | – | – | – | – | – | – | – |
#65 R. Wilkins | 3 | 1 | – | 2 | – | – | – | – | – |
#0 C. Mutz | 2 | 1 | – | – | – | – | – | – | – |
#80 C. Windsor | 2 | 2 | – | – | – | – | – | – | – |
#17 C. Gath | 2 | 2 | – | – | – | – | – | – | – |
#42 Z. Hendricks | 1 | 1 | – | – | – | – | – | – | – |
#1 k. Applegate | 1 | 2 | – | – | – | – | – | – | – |
#10 K. Fox | 1 | – | – | – | – | – | – | – | – |
#32 C. Hamblin | – | 2 | – | – | – | – | – | – | – |
Tk | Ast | Sck | TFL | Sfty | Int | Fum | Blks | TD |
---|
Special Teams
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 C. Mutz | 2 | 23 | – | 22 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 C. Mutz | 2 | 21 | – | – |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#65 R. Wilkins | 1 | 35 | – | 35 |