Football wins League Title moves to 5-0.
https://www.kansaspregame.com/article/football-friday-5-what-were-watching
http://kpreps.com/kansas/news/?id=11641&t=kpreps-friday-first-look-week-5
http://kansas-sports.com/ks/news/?id=11642&t=what-impressed-us-after-week-five-of-2019-fball-season?
They will play Erie at home on Friday Oct 11 for homecoming.
http://kpreps.com/kansas/rankings/football/?class=2A
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
14 | Bryce Petersen | 7 | 15 | 147 | .467 | 21.0 | 3 | 1 | 50 | 93.6 |
Team Totals | 7 | 15 | 147 | .467 | 21.0 | 3 | 1 | 50 | 93.6 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
14 | Bryce Petersen | 16 | 89 | 5.6 | ||
25 | Jakob Tavernaro (Sr) | 14 | 64 | 4.6 | 1 | |
42 | Zaden Hendricks | 18 | 185 | 10.3 | 3 | |
44 | Gage Oplotnik (Sr) | 7 | 27 | 3.9 | ||
80 | Cash Windsor (So) | 3 | 6 | 2.0 | ||
Team Totals | 58 | 371 | 6.4 | 4 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 1 | 50 | 50.0 | 1 | |
15 | Reece Jacobs (Sr) | 2 | 38 | 19.0 | 1 | |
25 | Jakob Tavernaro (Sr) | 4 | 59 | 14.8 | 1 | |
Team Totals | 7 | 147 | 21.0 | 3 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 50 | 50 | ||||
14 | Bryce Petersen | 89 | 89 | ||||
15 | Reece Jacobs (Sr) | 38 | 38 | ||||
25 | Jakob Tavernaro (Sr) | 64 | 59 | 123 | |||
42 | Zaden Hendricks | 185 | 185 | ||||
44 | Gage Oplotnik (Sr) | 27 | 27 | ||||
80 | Cash Windsor (So) | 6 | 6 | ||||
Team Totals | 371 | 147 | 518 |
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 50 | 50 | ||
14 | Bryce Petersen | 147 | 89 | 236 | |
15 | Reece Jacobs (Sr) | 38 | 38 | ||
25 | Jakob Tavernaro (Sr) | 64 | 59 | 123 | |
42 | Zaden Hendricks | 185 | 185 | ||
44 | Gage Oplotnik (Sr) | 27 | 27 | ||
80 | Cash Windsor (So) | 6 | 6 | ||
Team Totals | 147 | 371 | 147 | 518 |
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
1 | Kyran Applegate (Jr) | 2 | 2 | ||
2 | Garrett Evans (Sr) | 7 | 7 | ||
7 | Q. Lundsford (So) | 1 | 1 | ||
8 | Nate Jacobs (So) | 1 | 1 | ||
10 | Cullen Mutz (So) | 2 | 2 | ||
14 | Bryce Petersen | 3 | 3 | ||
15 | Reece Jacobs (Sr) | 3 | 3 | ||
20 | Hunter Newcomb (Jr) | 2 | 2 | ||
25 | Jakob Tavernaro (Sr) | 2 | 2 | ||
32 | Cooper Hamblin (So) | 1 | 1 | ||
42 | Zaden Hendricks | 5 | 5 | ||
44 | Gage Oplotnik (Sr) | 4 | 4 | ||
53 | Micah Uber | 5 | 5 | ||
55 | Ty Cummins | 1 | 1 | ||
58 | Damien Woods (So) | 2 | 2 | ||
61 | Blaise Prewitt (Sr) | 1 | 1 | ||
71 | Brandon Favuzzi (So) | 3 | 3 | ||
80 | Cash Windsor (So) | 1 | 1 | ||
Team Totals | 46 | 46 |
Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 1 | |||
14 | Bryce Petersen | 1 | |||
Team Totals | 2 |
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 1 | 6 | 6 | |||
15 | Reece Jacobs (Sr) | 1 | 6 | 2 | 8 | ||
25 | Jakob Tavernaro (Sr) | 2 | 12 | 12 | |||
42 | Zaden Hendricks | 3 | 18 | 18 | |||
Team Totals | 7 | 42 | 2 | 44 |
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
2 | Garrett Evans (Sr) | 1 | 1 | |||||
15 | Reece Jacobs (Sr) | 1 | 1 | |||||
25 | Jakob Tavernaro (Sr) | 1 | 1 | 2 | ||||
42 | Zaden Hendricks | 3 | 3 | |||||
Team Totals | 4 | 3 | 7 |
Southeast
Conversions
# | Athlete Name | CRush | CRec | Conv Tot |
---|---|---|---|---|
15 | Reece Jacobs (Sr) | 1 | 1 | |
Team Totals | 1 | 1 |